Week of August 3, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| Aug 3, 2026 | $116.31 | 1,288,933 | 1:1 | $114.70 | $117.53 | $114.67 |
| Aug 4, 2026 | $122.62 | 2,033,360 | 1:1 | $117.84 | $124.98 | $111.86 |
| Aug 5, 2026 | $118.13 | 837,116 | 1:1 | $122.92 | $124.00 | $117.50 |
| Aug 6, 2026 | $116.24 | 584,910 | 1:1 | $117.73 | $119.74 | $115.76 |
| Aug 7, 2026 | $118.88 | 585,670 | 1:1 | $116.51 | $119.04 | $115.48 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG