Week of August 24, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| Aug 24, 2026 | $131.38 | 863,339 | 1:1 | $133.14 | $133.68 | $130.80 |
| Aug 25, 2026 | $131.62 | 842,997 | 1:1 | $131.80 | $132.16 | $129.87 |
| Aug 26, 2026 | $128.78 | 861,541 | 1:1 | $132.11 | $134.66 | $128.59 |
| Aug 27, 2026 | $129.16 | 826,750 | 1:1 | $128.36 | $129.98 | $125.10 |
| Aug 28, 2026 | $126.32 | 470,575 | 1:1 | $130.00 | $130.49 | $124.92 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG