Week of September 14, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| Sep 14, 2026 | $123.49 | 674,267 | 1:1 | $123.66 | $124.27 | $121.77 |
| Sep 15, 2026 | $122.40 | 612,975 | 1:1 | $124.19 | $124.58 | $122.24 |
| Sep 16, 2026 | $118.64 | 633,288 | 1:1 | $123.20 | $123.95 | $117.50 |
| Sep 17, 2026 | $119.76 | 695,294 | 1:1 | $121.01 | $121.63 | $118.14 |
| Sep 18, 2026 | $117.10 | 2,759,359 | 1:1 | $119.82 | $120.07 | $116.99 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG