Week of October 5, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| Oct 5, 2026 | $115.75 | 807,835 | 1:1 | $117.59 | $118.73 | $114.38 |
| Oct 6, 2026 | $114.75 | 683,284 | 1:1 | $116.61 | $117.56 | $114.49 |
| Oct 7, 2026 | $110.76 | 748,400 | 1:1 | $113.19 | $113.93 | $109.36 |
| Oct 8, 2026 | $109.11 | 990,732 | 1:1 | $108.77 | $109.71 | $105.10 |
| Oct 9, 2026 | $109.86 | 774,408 | 1:1 | $109.61 | $111.10 | $108.32 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG