Week of June 1, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| Jun 1, 2026 | $111.67 | 1,083,769 | 1:1 | $112.01 | $113.08 | $109.46 |
| Jun 2, 2026 | $116.14 | 779,249 | 1:1 | $112.79 | $116.45 | $112.75 |
| Jun 3, 2026 | $119.05 | 809,588 | 1:1 | $115.64 | $119.74 | $115.64 |
| Jun 4, 2026 | $118.38 | 732,143 | 1:1 | $118.60 | $119.60 | $117.01 |
| Jun 5, 2026 | $115.75 | 694,186 | 1:1 | $117.33 | $118.44 | $115.42 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG