Week of January 13, 2025
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
Jan 13, 2025 | $112.24 | 489,625 | 1:1 | $107.96 | $112.34 | $107.32 |
Jan 14, 2025 | $116.04 | 538,344 | 1:1 | $114.02 | $116.52 | $113.58 |
Jan 15, 2025 | $116.31 | 415,748 | 1:1 | $117.84 | $118.29 | $116.06 |
Jan 16, 2025 | $117.56 | 419,894 | 1:1 | $116.80 | $119.67 | $116.80 |
Jan 17, 2025 | $119.51 | 419,128 | 1:1 | $118.58 | $119.72 | $117.99 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG